Limited companies
Category | Type | Example |
Buildings | asset | The cost of purchasing buildings that will be owned by your business. |
Buildings accumulated depreciation | asset | The total reduction in the value of buildings owned by your business, from when your business first owned the buildings up to a given date. |
Equipment | asset | The cost of purchasing equipment to be used by your business. For example: a computer or mobile device. |
Equipment accumulated depreciation | asset | The total reduction in the value of equipment owned by your business, from when your business first owned the equipment up to a given date. |
Motor vehicles | asset | The cost of purchasing motor vehicles to be used by your business. |
Motor vehicles accumulated depreciation | asset | The total reduction in the value of motor vehicles owned by your business, from when your business first owned the vehicles up to a given date. |
Plant and machinery | asset | The cost of purchasing plant and machinery to be used by your business. These are usually larger harder-to-move items. For example: built-in factory machinery. |
|
asset | The total reduction in the value of plant and machinery owned by your business, from when your business first owned the plant and machinery up to a given date. |
Intangibles | asset | The cost of purchasing nonphysical assets to be owned by your business. For example: trademarks, patents or copyright. |
Accumulated amortisation | asset | The total reduction in the value of non-physical assets owned by your business, from when your business first owned the assets up to a given date. |
Inventory | asset | The value of goods intended for sale that is owned by your business. This is different from the cost to purchase goods you intend to sell. |
Trade debtors | asset | The value of sales invoices you have issued but have not yet been paid. |
Cash | asset | The amount of funds held in your Countingup business account (your balance). |
Petty cash | asset | Money owned by your business you keep in physical form (cash in hand). |
Prepayments | asset | Something you have paid for in advance where you have not yet received the product or service paid for. Once you receive the product or service you (or your accountant) should update the category as appropriate. |
Accrued income | asset | The value of unpaid income. |
Capital | equity | Money invested into your business by shareholders, not as loans. For example: share capital invested when incorporating your business. |
Dividends | equity | Money paid out to shareholders in your business. |
Retained earnings | equity | The cumulative profit or loss made by your business since your business started. |
Admin | expense | Stationery and other office costs |
Advertising | expense | Advertising and marketing costs |
Amortisation | expense | The reduction in the value of a nonphysical asset owned by your business. For example: trademarks, patents or copyright. These expenses are not eligible for tax relief. |
Bad debt | expense | Money owed to your business that will not be paid back or recovered. |
Buildings depreciation | expense | The reduction in the value of buildings owned by your business during a given period. These expenses are not eligible for tax relief. |
Corporation Tax cost | expense | The amount you will pay for Corporation Tax before you have made payment. This expense is not eligible for tax relief. Learn more here |
Entertaining clients | expense | The cost of entertaining clients for your business. These expenses are not eligible for tax relief. |
Entertaining staff | expense | The cost of entertaining staff or employees for your business. |
Equipment depreciation | expense | The reduction in the value of equipment owned by your business. For example: a computer or mobile device. These expenses are not eligible for tax relief. |
Financial charges | expense | Fees and charges from financial providers. For example: charges from banks or building societies. Countingup monthly plan and transaction fees are financial charges. |
Interest paid | expense | Interest owed or paid on amounts due to suppliers or providers. For example: loans, mortgages or late payments. |
Motor vehicles depreciation | expense | The reduction in the value of any motor vehicles owned by your business. These expenses are not eligible for tax relief. |
Other costs | expense | You should only use this category for other business expenses when you cannot find a more precise category to use. Can’t find the category you need? Tell us here |
Plant & machinery depreciation | expense | The reduction in the value of plants and machinery owned by your business. These are usually larger harder-to-move items. For example: built-in factory machinery. These expenses are not eligible for tax relief. |
Premises costs | expense | Costs related to your business premises. For example: rent, rates or utilities. |
Professional fees | expense | Costs for professional services. For example: solicitor or mortgage broker fees, or filing fees to Companies House. |
Purchases | expense | Goods you purchase and intend to sell to your customers. |
Repairs | expense | Repairs, maintenance and renewals of property or equipment for your business. |
Staff | expense | Wages or salary paid to staff or employees, excluding contractor costs. |
Travel | expense | Travel expenses for the business. For example: fuel, train, taxi or flight costs. |
Uncategorised | expense | Costs where the category has not been found. Uncategorised items make your reports and tax estimate in the app less accurate. Make sure you update the category to explain these items and stay on top of your bookkeeping. Can’t find the category you need? Tell us here |
Subsistence | expense | Food and drink costs when travelling for business. |
Accountancy fees | expense | Fees paid for accountancy or bookkeeping services. |
Computer hardware and software | expense | Cost of computer accessories or software for your business. For example: a keyboard, a mouse or a software purchase/subscription. |
Mileage and motor expenses | expense | Mileage you are reclaiming for travel and any motor vehicle expenses for business. |
Office equipment | expense | Office-related low-cost equipment. For example: a light, a chair, batteries or door keys. |
Postage | expense | Delivery or postage costs. For example: stamps or courier fees. |
Phone and internet | expense | Phone, mobile or internet costs for your business. |
Web hosting | expense | Costs for the hosting of your business website. |
Charitable donations | expense | Any funds donated to charity by your business. |
Insurance | expense | Business-related insurance premiums. For example: insurance for contents, employers' liability, and motor or professional indemnity. |
Pension payments | expense | Payments into a pension plan. |
Subscriptions | expense | Recurring costs for your business that do not fit within a more specific category. For example: trade membership fees or a magazine subscription. |
Use of home | expense | Costs to cover things related to working from home. For example: the proportion of utilities directly related to business use. |
Materials | expense | The cost of materials you purchase to make goods for business sales. For example: parts required to build a device or building accessories to complete a construction job. |
PAYE/NI | expense | Payments of income tax and national insurance to HMRC through Pay As You Earn (PAYE). These expenses are not eligible for tax relief. |
Formation costs | expense | Fees for setting up a limited company. These expenses are not eligible for tax relief. |
Sales | income | Money received from your clients or customers who have purchased products or services from your business. |
Other income | income | Income not included in sales. For example: interest payments from bank accounts. |
Trade creditors | liability | The value of bills or purchase invoices you have received but not yet paid. |
Accruals | liability | The value of services or products your business has received but which you have not yet paid for. Once you make payment, you (or your accountant) should update the category as appropriate. |
Income in advance | liability | The value of income paid to your business where you have not yet provided the goods or services paid for. |
VAT | liability | The amount of VAT your business owes or pays to HMRC, or VAT amounts reclaimed from HMRC. |
Corporation Tax liability | liability | The amount your business pays to HMRC for Corporation Tax. |
Director loan account | liability | Money your business owes to a director for a loan, or money that a director has loaned from your business. |
Loan | liability | Money your business borrows from anyone excluding a director of your business. For example: a business loan from a bank. |
In the Countingup app, you can check the meaning of a category by tapping the ‘i’ icon next to it in the category picker.