Each of your Countingup accounts has specific daily and absolute limits, which are detailed below:
Absolute limits | Self-employed | Limited company |
---|---|---|
Maximum Account Balance | £60,000 | £400,000 |
Maximum Mastercard purchase per day | £10,000 | £10,000 |
Maximum Tax Pot Balance | £15,000 | £100,000 |
Limits | Self-employed | Limited company |
---|---|---|
Cash deposit via Post Office per transaction | £2,000 | £2,000 |
Cash deposit via Post Office per day |
£5,000 | £7,000 |
Cash deposit via PayPoint per transaction |
£500 | £500 |
Cash deposit via PayPoint per day |
£1,000 | £2,000 |
Incoming UK Faster Payment per day | £30,000 | £100,000 |
Incoming UK Faster Payment per month | £120,000 | £400,000 |
Incoming UK BACS/CHAPS per day | £30,000 | £100,000 |
Incoming UK BACS/CHAPS per month | £120,000 | £400,000 |
Card purchases per day | £10,000 | £10,000 |
Card purchases per month | £60,000 | £200,000 |
Cash withdrawal via ATM per day | £500 | £500 |
Outgoing UK Faster Payment per day* | £30,000 | £100,000 |
Outgoing UK Faster Payment per month* | £120,000 | £400,000 |
Outgoing UK Direct Debit Payment per day | £30,000 | £100,000 |
Outgoing UK Direct Debit Payment per month | £120,000 | £400,000 |
Contactless payments | £100 | £100 |
* - Outgoing UK Faster Payments are not available until your Countingup card has been activated